| 
 
       Millinocket Regional Hospital| <!img src="/media/pdf3.png" align=left border=0> |  | Description:2.2MMBTU/hr Schmid UTSP 700 Pellet Boiler
 
 Contact InformationAddress200 Somerset Street
 Millinocket,  ME  04662
 
 County
 Penobscot County
 
 
 Existing Site Information
        
    
        
            | Facility   - Type | Medical Center / Hospital |  
            | Multi phase   project (Y/N) | N |  
            | Additional   phase costs ($) | na |  
            | Facility -   Size (Total) Sq Ft | 70,000 |  
            | Total number   of Students |  |  
            | Total number   of Staff (in FTE's) |  |    
        
    
        
            | Building One | Millinocket Regional Medical Center |  
            | Square Feet | 70,000 |  
            | Age | 55 |  
            | Pipe Distance   (ft) | 0 |  
        
    
        
            | Building Two | na |  
            | Square Feet | na |  
            | Age | na |  
            | Pipe Distance   (ft) | na |    
        
    
        
            | Building Three | na |  
            | Square Feet | na |  
            | Age | na |  
            | Pipe Distance   (ft) | na |  
        
    
        
            | Building Four 
 | na |  
            | Square Feet 
 | na |  
            | Age | na |  
            | Pipe Distance   (ft) | na |    
        
    
        
            | Current   system - Type | #2 oil |  
            | Steam (S) or   Hot Water (HW) | S |  
            | Current   Boiler - Name of | HB Smith Mills |  
            | Current   Boiler Age (In Years) |  |  
            | Control   System (Manufacturer) | Honeywell Comfortpoint |  
            | Current Type | #2 oil |  
            | Current Fuel   Volume to be displaced (Gallons) | 79,954 |  
            | Fuel Use Data   (Years + Average) (Gallons) | 79,954 |  
 Project Information
        
    
        
            | New   System Boiler - Name | Schmid |  
            | New System   Boiler - Model Number | UTSP 700 |  
            | New System   Boiler - Rated Capacity | 2.2 MMBTU/hr |  
            | Fuel Type   (Chips Or Pellets) | Pellets |  
            | New System   Steam (s) or Hot Water (HW) | S |  
            | Storage Type | External Silo |  
            | Storage Location | New silo adjacent to boiler room |  
            | Storage Capacity Tons | 38 |  
            | Storage   Description Notes | metal silo |  
            | Fuel Primary Transport Type | Pneumatic |  
            | Fuel Secondary Transport Type | Pneumatic |  
            | Boiler   Location (Existing Space or New Space) | New |  
            | If New Space   - Building Description |  |  
            | New Space -   Size | na |  
            | Thermal   Storage (Y/N) | N |  
            | Thermal   Storage Capacity | na |  
            | System   Connection(s) Description | Full integration with   exising systems |  
            | Heat   Exchanger (Y/N) | N |  
            | Grant Amount | $ 258,978.00 |  
            | Owner Cost   Share | $ 258,977 .00 |  
            | Total Cost | $ 517,955.00 |  
            | Application   Date | March 24,   2011 |  
            | Completion Date | January 24, 2013 |  
 Estimates
        
    
        
            | Historic Oil Use (Annual Average) (gallons) | 79,954 |  
            | Historic Oil Use (Annual Average) (cost $$$) | $ 275,841.30 |  
            | Historic Fuel   Volume to be Displaced (Gallons) | 79,954 |  
            | Expected Cost   of Displaced Fuel - Total $$$ | $275,841.30 |  
            | Base Fuel Price 1 (Used in Application) | $                                                                                        3.45 |  
            | Base Fuel Price 2 (Used in Application) | $                                                                                            - |  
            |  |  |  
            | Wood Fuel Price (Used in Application) | $235 .00 |  
            | Expected Wood Use - Tons | 665 |  
            | Expected Wood Use - $$$ | $ 156,275.00 |  
            |  |  |  
            | Expected Annual Oil Use (Gallons in Addition to Wood)
 | 0 |  
            | Expected Annual Oil Cost ($$$ in Addition to Wood)
 | $ |  
            |  |  |  
            | Total cost of Wood and Oil (Annual) - $$$ | $ 156,275.00 |  
            | Expected Annual Fuel Savings -$$$ | $ 119,566.30 |  
            |  |  |  
            | Expected Savings Shown in Application | $119,000 .00 |  
 Historical Data
        
    
        
            | Base Fuel Price 1 (Used in Application) | $                                                                                        3.45 |  
            | Base Fuel Price 2 (Used in Application) | $  - |  
            | Wood Fuel Price (Used in Application) | $ 235.00 |    
        
    
        
            | 
                    
                
                    
                        | Five Year Fuel Use History Year 1 |  |  
                        | Calendar Year |  |  
                        | Fuel Use in Gallons |  |  
                        | Fuel Use Cost ($) | $ |  | 
                    
                
                    
                        | Five Year Fuel Use History Year 2 |  |  
                        | Calendar Year |  |  
                        | Fuel Use in Gallons |  |  
                        | Fuel Use Cost ($) | $ |  |  
            |  |  |  
            | 
                    
                
                    
                        | Five Year Fuel Use History Year 3 |  |  
                        | Calendar Year |  |  
                        | Fuel Use in Gallons |  |  
                        | Fuel Use Cost  ($) | $ |  | 
                    
                
                    
                        | Five Year Fuel Use History Year 4 |  |  
                        | Calendar Year |  |  
                        | Fuel Use in Gallons |  |  
                        | Fuel Use Cost ($) | $ |  |  
            |  |  |  
            | 
                    
                
                    
                        | Five Year Fuel Use History Year 5 |  |  
                        | Calendar Year |  |  
                        | Fuel Use in Gallons |  |  
                        | Fuel Use Cost ($) | $ |  |  |    
        
    
        
            | Five Year Total Fuel Use (Gallons) | 365,164 |  
            | Five Year Yearly Average Fuel Use (Gallons) | 73,033 |  
            | Five Year Total Fuel Cost ($) | $ 655,507.00 |  
            | Five Year   Average Fuel Cost ($) | $ 131,101.40 |  
 Fuel Use
    
        
            |  |  
            | Year Ending | 4/30/2013 | 4/30/2014 | 4/30/2015 | 4/30/2016 | 4/30/2017 | Cumulative Totals
 |  |  
            | PELLETS used | 242.39 |  |  |  |  | 242.39 | (in tons) |  
            | ACTUAL COST | 46,538.88 |  |  |  |  | 46,538.88 | (cost + shipping   costs) |  
            | OIL used | 18,075.00 |  |  |  |  | 18,075.00 | (in gallons) |  
            | ACTUAL COST | $60,196.55 |  |  |  |  | $60,196.55 | (delivered cost) |  
            | TOTAL COST | $106,735.43 |  |  |  |  | $106,735.43 | (cost of both fuels) |  
            |  |  
 Additional Notes
 
 CategoriesPenobscot County, Steam, Wood Chips,
 Extra Files & Images:
 
 | 
 
 
 |