| Description:6.696 MMBTU/hr Chiptech Gassifier with Burnham Wood Chip Boiler
 
 Contact InformationAddress194 East Main Street
 Fort Kent,  ME  04743
 
 County
 Aroostook County
 
 
 Existing Site Information
        
    
        
            | Facility   - Type | Hospital / medical center |  
            | Multi phase   project (Y/N) | N |  
            | Additional   phase costs ($) | na |  
            | Facility -   Size (Total) Sq Ft | 142,000 |  
            | Total number   of Students |  |  
            | Total number   of Staff (in FTE's) |  |    
        
    
        
            | Building One | NMMC |  
            | Square Feet | 142,000 |  
            | Age | 58 |  
            | Pipe Distance   (ft) |  |  
        
    
        
            | Building Two | na |  
            | Square Feet | na |  
            | Age | na |  
            | Pipe Distance   (ft) | na |    
        
    
        
            | Building Three | na |  
            | Square Feet | na |  
            | Age | na |  
            | Pipe Distance   (ft) | na |  
        
    
        
            | Building Four 
 | na |  
            | Square Feet 
 | na |  
            | Age | na |  
            | Pipe Distance   (ft) | na |    
        
    
        
            | Current   system - Type | #6 oil |  
            | Steam (S) or   Hot Water (HW) | S |  
            | Current   Boiler - Name of | Webster Cyclometric modulating burners Clever Brooks 300BHP unit
 |  
            | Current   Boiler Age (In Years) | 1970 |  
            | Control   System (Manufacturer) |  |  
            | Current Type | #6 oil |  
            | Current Fuel   Volume to be displaced (Gallons) | 87,300 |  
            | Fuel Use Data   (Years + Average) (Gallons) | 97,000 |  
 Project Information
        
    
        
            | New   System Boiler - Name | Chiptec gasifier w Burnham Boiler |  
            | New System   Boiler - Model Number |  |  
            | New System   Boiler - Rated Capacity | 6.696 MMBTU/hr |  
            | Fuel Type   (Chips Or Pellets) | Chips |  
            | New System   Steam (s) or Hot Water (HW) | Steam |  
            | Storage Type | Bin at grade with dividing wall w separate walking floor each side |  
            | Storage Location | New construction attached to old building |  
            | Storage Capacity Tons | 90 |  
            | Storage   Description Notes | 31' x 46' added on to existing structure |  
            | Fuel Primary Transport Type | Hydraulic walking floor |  
            | Fuel Secondary Transport Type | Shaker tray + auger |  
            | Boiler   Location (Existing Space or New Space) | Existing space |  
            | If New Space   - Building Description | na |  
            | New Space -   Size | na |  
            | Thermal   Storage (Y/N) | N |  
            | Thermal   Storage Capacity | na |  
            | System   Connection(s) Description | Full integration with   exising systems |  
            | Heat   Exchanger (Y/N) | N |  
            | Grant Amount | $ 750 ,000.00 |  
            | Owner Cost   Share | $                                                                           1,095,627.00 |  
            | Total Cost | $ 1,845,627.00 |  
            | Application   Date | June 7, 2011 |  
            | Completion Date | February 28, 2013 |  
 Estimates
        
    
        
            | Historic Oil Use (Annual Average) (gallons) | 97,000 |  
            | Historic Oil Use (Annual Average) (cost $$$) | $ 242,500.00 |  
            | Historic Fuel   Volume to be Displaced (Gallons) | 87,300 |  
            | Expected Cost   of Displaced Fuel - Total $$$ | $ 218,250 |  
            | Base Fuel Price 1 (Used in Application) | $ 2.50 |  
            | Base Fuel Price 2 (Used in Application) | $                                                                                            - |  
            |  |  |  
            | Wood Fuel Price (Used in Application) | $ 50 .00 |  
            | Expected Wood Use - Tons | 1170 |  
            | Expected Wood Use - $$$ | $ 58,500.00 |  
            |  |  |  
            | Expected Annual Oil Use (Gallons in Addition to Wood)
 | 9700 |  
            | Expected Annual Oil Cost ($$$ in Addition to Wood)
 | $ 24,250.00 |  
            |  |  |  
            | Total cost of Wood and Oil (Annual) - $$$ | $ 82,750.00 |  
            | Expected Annual Fuel Savings -$$$ | $ 184,000.00 |  
            |  |  |  
            | Expected Savings Shown in Application | $ 159,759.00 |  
 Historical Data
        
    
        
            | Base Fuel Price 1 (Used in Application) | $2.50 |  
            | Base Fuel Price 2 (Used in Application) | $  - |  
            | Wood Fuel Price (Used in Application) | $ 50.00 |    
        
    
        
            | 
                    
                
                    
                        | Five Year Fuel Use History Year 1 |  |  
                        | Calendar Year | 2009 |  
                        | Fuel Use in Gallons | 98,831 |  
                        | Fuel Use Cost ($) | $ 187,038.00 |  | 
                    
                
                    
                        | Five Year Fuel Use History Year 2 |  |  
                        | Calendar Year | 2008 |  
                        | Fuel Use in Gallons | 90,491 |  
                        | Fuel Use Cost ($) | $ 181,250.00 |  |  
            |  |  |  
            | 
                    
                
                    
                        | Five Year Fuel Use History Year 3 |  |  
                        | Calendar Year | 2007 |  
                        | Fuel Use in Gallons | 106,603 |  
                        | Fuel Use Cost  ($) | $ 168,567.00 |  | 
                    
                
                    
                        | Five Year Fuel Use History Year 4 |  |  
                        | Calendar Year | 2006 |  
                        | Fuel Use in Gallons | 90,306 |  
                        | Fuel Use Cost ($) | $ 124,564.00 |  |  
            |  |  |  
            | 
                    
                
                    
                        | Five Year Fuel Use History Year 5 |  |  
                        | Calendar Year | 2005 |  
                        | Fuel Use in Gallons | 99,588 |  
                        | Fuel Use Cost ($) | $ 137,431.00 |  |  |    
        
    
        
            | Five Year Total Fuel Use (Gallons) | 568,238 |  
            | Five Year Yearly Average Fuel Use (Gallons) | 113,648 |  
            | Five Year Total Fuel Cost ($) | $ 798,850.00 |  
            | Five Year   Average Fuel Cost ($) | $ 159.770.00 |  
 Fuel Use
    
        
            |  |  
            | Year Ending | 4/30/2013 | 4/30/2014 | 4/30/2015 | 4/30/2016 | 4/30/2017 | Cumulative Totals
 |  |  
            | PELLETS used | 538.00 |  |  |  |  | 538.00 | (in tons) |  
            | ACTUAL COST | $31,620.00 |  |  |  |  | $31,620.00 | (cost + shipping   costs) |  
            | OIL used | 69,346.00 |  |  |  |  | 69,346.00 | (in gallons) |  
            | ACTUAL COST | $242,712.00 |  |  |  |  | $242,712.00 | (delivered cost) |  
            | TOTAL COST | $274,332.00 |  |  |  |  | $274,332.00 | (cost of both fuels) |  
            |  |  
 Additional Notes
 
 CategoriesAroostook County, Steam, Wood Chips,
 Extra Files & Images:
 
 |